Flame Photometer LFP-A10 is a benchtop unit that determines concentration of metal ions like K and Na in a test sample. Designed with 7-inch color touch screen display. Features flameout protection device and air compressor. Provides selection of different concentration units and allows pre- selection of flame sizes.
Available Range :
Testing Elements : K, Na Testing Elements : K, Na Testing Elements : K, Na, Li Testing Elements : K, Na, Ca Testing Elements : K, Na, Li, Ca Testing Elements : K, Na, Li, Ca, Ba| Testing Elements | K, Na | ||||
| No of Channels | 2 | ||||
| Display Value | Optical Power | ||||
| Data Range | 0000 to 9999 | ||||
| Range |
| ||||
| LOD |
| ||||
| Linear Error |
| ||||
| Display | 7-inch colour touch screen | ||||
| Response time | time <8s | ||||
| Sample uptake | < 6 ml/min | ||||
| Stability | <3% drift over 15s during continuous aspiration | ||||
| Reproducibility | <3% coefficient of variation for 7 consecutive samples | ||||
| Fuel | LPG | ||||
| Interface | NA | ||||
| Power supply | AC 220 V±22 V 50 Hz±1 Hz, 250 W | ||||
| Overall Dimensions | 780 × 560 × 390 mm | ||||
| Weight | 18 kg |

Popular Products
Navigation
Contact Us Map