Conductivity measurement range | 0.01-20.0, 200.0, 2000 µS/cm, 20.00, 200.0 mS/cm |
Conductivity accuracy | ±1% F.S. |
Conductivity resolution | 0.001, 0.01, 0.1, 1 |
Conductivity calibration points | 1 to 3 points |
TDS measurement Range | 0 to 10.00, 100.0, 1000 ppm, 10.00, 100 ppt (Max. 200 ppt) |
TDS Accuracy | ± 1 % F.S. |
TDS Factor | 0.01 to 1.00 (default 0.5) |
TDS Calibration points | 3 points |
Temperature range | 0 to 105°C, 32 to 221°F |
Temperature accuracy | ±1°C |
Temperature resolution | 0.1°C, 0.1°F |
Temperature calibration points | 1 point |
pH measurement range | (-2.000) to 20.000 pH |
pH accuracy | ± 0.002 pH |
pH calibration points | 1 - 5 points |
pH calibration solutions | USA, NIST, DIN or user defined |
ORP measurement range | -1999.9 to 1999.9 mV |
ORP accuracy | ±0.2 mV |
ORP calibration points | 1 point |
ORP calibration solutions | mV & relative mV |
Ion measurement range | 0 to 19999 ppm, mg/L, mol/L |
Ion accuracy | ± 0.5 % F.S. (monovalent), ± 1 % F.S. (divalent) |
Ion calibration points | 2 - 5 points |
Ion calibration solutions | 0.001, 0.01, 0.1, 1, 10, 100, 1000, 10000 ppm, mol/L, mg/L |
Conductivity measurement range | 0 - 20.00, 200.0, 2000 µS / cm, 20.00, 200.2 mS / cm |
Conductivity accuracy | ± 0.5 % F.S. |
Conductivity calibration points | 1 - 5 points |
Conductivity calibration solutions | 10 µS / cm, 84 µS / cm, 1413 µS / cm, 12.88mS / cm, 111.8mS / cm |
pH measurement range | (-2.000) to 20.000 pH |
pH accuracy | ± 0.002 pH |
pH calibration points | 1 - 5 points |
pH calibration solutions | USA, NIST, DIN or user defined |
ORP measurement range | -1999.9 to 1999.9 mV |
ORP accuracy | ±0.2 mV |
ORP calibration points | 1 point |
ORP calibration solutions | mV & relative mV |
Conductivity measurement range | 0 - 20.00, 200.0, 2000 µS / cm, 20.00, 200.2 mS / cm |
Conductivity accuracy | ± 0.5 % F.S. |
Conductivity calibration points | 1 - 5 points |
Conductivity calibration solutions | 10 µS / cm, 84 µS / cm, 1413 µS / cm, 12.88mS / cm, 111.8mS / cm |
pH measurement range | (-2.000) to 20.000 pH |
pH accuracy | ± 0.002 pH |
pH calibration points | 1 - 5 points |
pH calibration solutions | USA, NIST, DIN or user defined |
ORP measurement range | -1999.9 to 1999.9 mV |
ORP accuracy | ±0.2 mV |
ORP calibration points | 1 point |
ORP calibration solutions | mV & relative mV |
Conductivity measurement range | 0 - 20.00, 200.0, 2000 µS / cm, 20.00, 200.2 mS / cm |
Conductivity accuracy | ± 0.5 % F.S. |
Conductivity calibration points | 1 - 5 points |
Conductivity calibration solutions | 10 µS / cm, 84 µS / cm, 1413 µS / cm, 12.88mS / cm, 111.8mS / cm |
TDS range | 0-100 ppt. (max. 200 ppt., depending on factor setting) |
TDS accuracy | ± 1 % F.S. |
TDS factor | 0.1 - 1.0 (default 0.5) |
pH measurement range | (-2.000) to 20.000 pH |
pH accuracy | ± 0.002 pH |
pH calibration points | 1 - 5 points |
pH calibration solutions | USA, NIST, DIN or user defined |
ORP measurement range | -1999.9 to 1999.9 mV |
ORP accuracy | ±0.2 mV |
ORP calibration points | 1 point |
ORP calibration solutions | mV & relative mV |
DO concentration range | 0.00 to 20.00 mg/L |
DO accuracy | ± 0.2 mg/L |
Calibration points | 1 - 2 points |
Pressure correction | 60.0 to 112.5 kPa, 450 - 850 mmHg |
COD determination range | 2 to 10000 mg/ L |
COD measurement accuracy | COD < 50 mg/ L, ≤ ± 10 % and COD > 50 mg/ L, ≤ ± 5 % |
COD minimum detection limit | 0.1 mg/ L |
COD measurement time | 20 minutes |
Ammonia nitrogen determination range | 0.02 to 60 mg/ L |
Ammonia nitrogen measurement accuracy | ≤ ± 10 % |
Ammonia nitrogen minimum detection limit | 0.01 mg/ L |
Ammonia nitrogen measurement time | 10 to 15 minutes |
Total phosphorous determination range | 0.002 to 20 mg/ L |
Total phosphorous total phosphorous measurement accuracy | ≤ ± 5 % |
Total phosphorous minimum detection limit | 0.001 mg/ L |
Total phosphorous measurement time | 35 to 50 minutes |
Turbidity determination range | 0.5 to 400 NTU |
Turbidity measurement accuracy | ≤ ± 5 % |
Turbidity minimum detection limit | 0.1 NTU |
Turbidity measurement time | 1 minute |
COD determination range | 5 to 5000 mg/ L |
COD measurement accuracy | COD < 50 mg/ L, ≤ ± 10 % and COD > 50 mg/ L, ≤ ± 5 % |
COD minimum detection limit | 0.1 mg/ L |
COD measurement time | 20 minutes |
Ammonia nitrogen determination range | 0.02 to 30 mg/ L |
Ammonia nitrogen measurement accuracy | ≤ ± 10 % |
Ammonia nitrogen minimum detection limit | 0.01 mg/ L |
Ammonia nitrogen measurement time | 10 to 15 minutes |
Total phosphorous determination range | 0.002 to 10 mg/ L |
Total phosphorous total phosphorous measurement accuracy | ≤ ± 5 % |
Total phosphorous minimum detection limit | 0.001 mg/ L |
Total phosphorous measurement time | 35 to 50 minutes |
Turbidity determination range | 0.5 to 400 NTU |
Turbidity measurement accuracy | ≤ ± 5 % |
Turbidity minimum detection limit | 0.1 NTU |
Turbidity measurement time | 1 minute |
Conductivity measurement range | 0.01 to 20.00, 200.0, 2000 µS/cm, 20.00, 200 mS/cm |
Conductivity accuracy | ±0.5% F.S |
Conductivity calibration points | 1 to 3 points |
Conductivity calibration solutions | 10 µS/cm, 84 µS/cm, 1413 µS/cm, 12.88 mS/cm, 111.8 mS/cm or Custom |
Temperature measuring range | 0 105 °C, 32 to 221 °F |
Temperature measuring accuracy | ± °0.5 C, ± 0.9 °F |
Temperature calibration points | 1 point |
Temperature resolution | 0.1 °C, 0.1 °F |
Conductivity measurement range | 0.01 to 20.00, 200.0, 2000 µS/cm, 20.00, 200 mS/cm |
Conductivity accuracy | ±0.5% F.S |
Conductivity calibration points | 1 to 5 points |
Conductivity calibration solutions | 10 µS/cm, 84 µS/cm, 1413 µS/cm, 12.88 mS/cm, 111.8 mS/cm or Custom |
TDS range | 0 10.00, 100.0, 1000 ppm, 10.00, 100 ppt (Max. 200 ppt) |
TDS accuracy | ±1 % F.S |
TDS factor | 0.01 to 1.00 (Default 0.5) |
TDS resolution | 0.01, 0.1, 1 |
Temperature measuring range | 0 105 °C, 32 to 221 °F |
Temperature measuring accuracy | ± °0.5 C, ± 0.9 °F |
Temperature calibration points | 1 point |
Temperature resolution | 0.1 °C, 0.1 °F |
Conductivity measurement range | 0.01 to 20.00, 200.0, 2000 µS/cm, 20.00, 200 mS/cm |
Conductivity accuracy | ±0.5% F.S |
Conductivity calibration points | 1 to 5 points |
Conductivity calibration solutions | 10 µS/cm, 84 µS/cm, 1413 µS/cm, 12.88 mS/cm, 111.8 mS/cm or Custom |
Salinity range | 0.00 to 80.00 ppt, 0.00 to 42.00 psu |
Salinity accuracy | ±1% F.S |
Salinity measurement modes | Practical Salinity (psu) or Natural Seawater (ppt) |
Salinity resolution | 0.01, 0.1, 1 |
Temperature measuring range | 0 105 °C, 32 to 221 °F |
Temperature measuring accuracy | ± °0.5 C, ± 0.9 °F |
Temperature calibration points | 1 point |
Temperature resolution | 0.1 °C, 0.1 °F |
Conductivity measurement range | 0.01 to 20.00, 200.0, 2000 µS/cm, 20.00, 200 mS/cm |
Conductivity accuracy | ±0.5% F.S |
Conductivity calibration points | 1 to 5 points |
Conductivity calibration solutions | 10 µS/cm, 84 µS/cm, 1413 µS/cm, 12.88 mS/cm, 111.8 mS/cm or Custom |
TDS range | 0 10.00, 100.0, 1000 ppm, 10.00, 100 ppt (Max. 200 ppt) |
TDS accuracy | ±1 % F.S |
TDS factor | 0.01 to 1.00 (Default 0.5) |
TDS resolution | 0.01, 0.1, 1 |
Salinity range | 0.00 to 80.00 ppt, 0.00 to 42.00 psu |
Salinity accuracy | ±1% F.S |
Salinity measurement modes | Practical Salinity (psu) or Natural Seawater (ppt) |
Salinity resolution | 0.01, 0.1, 1 |
Resistivity range | 0.00 to 20 MΩ |
Resistivity accuracy | ±1% F.S |
Resistivity resolution | 0.01, 0.1, 1 |
Range | 0.00 to 5.00 mg/L |
Accuracy | 0.001 mg/L 0.001 ABS |
Repeatability Lower detection limit | ≤0.02 mg/L |
Range | 0.00 to 10.00 mg/L |
Resolution | 0.001 mg/L 0.001 ABS |
Accuracy | ≤2 mg/L: ±0.10 mg/L ˃2 mg/L: ±5 % |
Lower detection limit | ≤0.04 mg/L |
Popular Products
Navigation
Contact Us Map