Portable Conductivity Meter LPCM-A10
| Portable Conductivity Meter LPCM-A10 is adapted for measuring quality of water on parameter such as conductivity and TDS. Due to its portable design, it is suitable for outdoor measurements i.e. on site water testing, remote area water testing and for research purpose. It is reliable and user friendly. |
| Conductivity |
|
||||||||||
| Temperature |
|
||||||||||
| Temperature compensation | 0 to 100 °C, 32 to 212 ° F, Manual or Automatic | ||||||||||
| Temperature coefficient | Linear | ||||||||||
| Reference temperature | 25 °C | ||||||||||
| Stability conditions | Low or high | ||||||||||
| Cell constant | K= 0.1, 1, 10 or custom | ||||||||||
| Calibration due | 1 to 31 days or off | ||||||||||
| Memory | 100 data sets | ||||||||||
| Data hold | Manual or auto-end point | ||||||||||
| Connector | 6 pin mini plug | ||||||||||
| Power Control | Manual or Automatic (10, 20 or 30 minutes after last key pressed) | ||||||||||
| Power | 3 × 1.5 V AA batteries or DC 5 V power adapter | ||||||||||
| Dimension (L × W × H) | 170 × 85 × 30 mm | ||||||||||
| Weight | 300 g |
Features :
|
Applications :Used for quality testing of water on different parameters in research and development labs, water resources and plants in nearby or remote area. |
www.labtron.info Labtron Equipment Ltd. Quatro House, Lyon Way, Camberley, Surrey GU16 7ER United Kingdom Email: info@labtron.info | Website: https://www.labtron.info/ | Phone: +44 2080 043 608 |
Popular Products
Navigation
Contact Us Map