Request Quote Form
| Type | Quaternary Low Pressure Pump |
| Flow Rate Range | 0.001 to 10.000 ml/min, in 0.001ml increments |
| Flow Accuracy | ≤ ± 0.2% (1.00 ml/min, H2 O, R.T., 8.5 MPa) |
| Flow Precision | RSD ≤ 0.06% (1.00 ml/min, H2 O, R.T., 8.5MPa) |
| Wavelength Range | 190 to 800 nm |
| Wavelength Repeatability | ≤ 0.1 nm |
| Wavelength Accuracy | ≤ ± 1.0 nm |
| Band Width | 6 nm |
| Double plunger reciprocating pump | 1 set |
| Flow range | 0.001 to 10.00 mL/min |
| Setting step size | 0.001 mL/min |
| Flow accuracy | ≤ ± 0.3 % |
| Wavelength range | 190 to 700 nm |
| Wavelength repeatability | ± 0.1 nm |
| Band width | 8 nm |
| Response time | 0 to 4.9 seconds |
| Double plunger reciprocating pump | 2 sets |
| Flow range | 0.001 to 10.00 mL/min |
| Setting step size | 0.001 mL/min |
| Flow accuracy | ≤ ± 0.3 % |
| Wavelength range | 190 to 700 nm |
| Wavelength repeatability | ± 0.1 nm |
| Band width | 8 nm |
| Response time | 0 to 4.9 seconds |
| Solvent delivery | Double plunger series mode, floating plunger design, single stroke volume 30 µl |
| Pump Head | 10 ml stainless steel pump head |
| Flow rate range | 0.001 to 9.999 ml / min |
| Flow rate increment | 0.001 ml/min |
| Wavelength range | 190 to 700 nm |
| Wavelength accuracy | ± 1 nm |
| Wavelength repeatability | 0.2 nm |
| Deuterium lamp | 190 to 400 nm |
Popular Products
Navigation
Contact Us Map