Request Quote Form
Conductivity measurement range | 0.01-20.0, 200.0, 2000 µS/cm, 20.00, 200.0 mS/cm |
Conductivity accuracy | ±1% F.S. |
Conductivity resolution | 0.001, 0.01, 0.1, 1 |
Conductivity calibration points | 1 to 3 points |
TDS measurement Range | 0 to 10.00, 100.0, 1000 ppm, 10.00, 100 ppt (Max. 200 ppt) |
TDS Accuracy | ± 1 % F.S. |
TDS Factor | 0.01 to 1.00 (default 0.5) |
TDS Calibration points | 3 points |
Temperature range | 0 to 105°C, 32 to 221°F |
Temperature accuracy | ±1°C |
Temperature resolution | 0.1°C, 0.1°F |
Temperature calibration points | 1 point |
Popular Products
Navigation
Contact Us Map