Request Quote Form
| Conductivity measurement range | 0.01 to 20.00, 200.0, 2000 µS/cm, 20.00, 200 mS/cm |
| Conductivity accuracy | ±0.5% F.S |
| Conductivity calibration points | 1 to 3 points |
| Conductivity calibration solutions | 10 µS/cm, 84 µS/cm, 1413 µS/cm, 12.88 mS/cm, 111.8 mS/cm or Custom |
| Temperature measuring range | 0 105 °C, 32 to 221 °F |
| Temperature measuring accuracy | ± °0.5 C, ± 0.9 °F |
| Temperature calibration points | 1 point |
| Temperature resolution | 0.1 °C, 0.1 °F |
| Conductivity measurement range | 0.01 to 20.00, 200.0, 2000 µS/cm, 20.00, 200 mS/cm |
| Conductivity accuracy | ±0.5% F.S |
| Conductivity calibration points | 1 to 5 points |
| Conductivity calibration solutions | 10 µS/cm, 84 µS/cm, 1413 µS/cm, 12.88 mS/cm, 111.8 mS/cm or Custom |
| TDS range | 0 10.00, 100.0, 1000 ppm, 10.00, 100 ppt (Max. 200 ppt) |
| TDS accuracy | ±1 % F.S |
| TDS factor | 0.01 to 1.00 (Default 0.5) |
| TDS resolution | 0.01, 0.1, 1 |
| Temperature measuring range | 0 105 °C, 32 to 221 °F |
| Temperature measuring accuracy | ± °0.5 C, ± 0.9 °F |
| Temperature calibration points | 1 point |
| Temperature resolution | 0.1 °C, 0.1 °F |
| Conductivity measurement range | 0.01 to 20.00, 200.0, 2000 µS/cm, 20.00, 200 mS/cm |
| Conductivity accuracy | ±0.5% F.S |
| Conductivity calibration points | 1 to 5 points |
| Conductivity calibration solutions | 10 µS/cm, 84 µS/cm, 1413 µS/cm, 12.88 mS/cm, 111.8 mS/cm or Custom |
| Salinity range | 0.00 to 80.00 ppt, 0.00 to 42.00 psu |
| Salinity accuracy | ±1% F.S |
| Salinity measurement modes | Practical Salinity (psu) or Natural Seawater (ppt) |
| Salinity resolution | 0.01, 0.1, 1 |
| Temperature measuring range | 0 105 °C, 32 to 221 °F |
| Temperature measuring accuracy | ± °0.5 C, ± 0.9 °F |
| Temperature calibration points | 1 point |
| Temperature resolution | 0.1 °C, 0.1 °F |
| Conductivity measurement range | 0.01 to 20.00, 200.0, 2000 µS/cm, 20.00, 200 mS/cm |
| Conductivity accuracy | ±0.5% F.S |
| Conductivity calibration points | 1 to 5 points |
| Conductivity calibration solutions | 10 µS/cm, 84 µS/cm, 1413 µS/cm, 12.88 mS/cm, 111.8 mS/cm or Custom |
| TDS range | 0 10.00, 100.0, 1000 ppm, 10.00, 100 ppt (Max. 200 ppt) |
| TDS accuracy | ±1 % F.S |
| TDS factor | 0.01 to 1.00 (Default 0.5) |
| TDS resolution | 0.01, 0.1, 1 |
| Salinity range | 0.00 to 80.00 ppt, 0.00 to 42.00 psu |
| Salinity accuracy | ±1% F.S |
| Salinity measurement modes | Practical Salinity (psu) or Natural Seawater (ppt) |
| Salinity resolution | 0.01, 0.1, 1 |
| Resistivity range | 0.00 to 20 MΩ |
| Resistivity accuracy | ±1% F.S |
| Resistivity resolution | 0.01, 0.1, 1 |
Popular Products
Navigation
Contact Us Map