Request Quote Form
Capacity | 160 L |
Temperature range | 2 to 8°C |
Set point | 5°C |
Wire shelves | 3 |
Freezer capacity | 105 L |
Temperature range | -10 to -26°C |
Set point | -18°C |
Drawers | 4 |
Rollers for portability | Yes |
Interface / PC connection | No |
Exterior dimension (W×D×H) | 575×641×1687 mm |
Packaging dimension | 656×696×1739 mm |
Temperature range | 0 to 15°C |
Set point | + 4 °C |
Wire shelves | 4 |
Interior lighting | Yes, LED light source |
Freezer section | -10 to -30°C |
Set point | - 20 °C |
Wire shelves | 1 |
Interior lighting | No |
Rollers for portability | Yes (2 wheels with stopper, 2 regular wheels) |
PC Connection | USB |
External dimension (L×W×H) | 765 × 920 × 2000 mm |
Power Supply | 220 to 240V, 50/60 Hz |
Temperature range | 0 to 15°C |
Set point | + 4 °C |
Wire shelves | 3 |
Net volume | 230 L |
Freezer section | -10 to -30°C |
Set point | - 20 °C |
Net volume | 80 L |
Gross volume | 85 L |
Rollers for portability | Yes (2 wheels with stopper, 2 regular wheels) |
PC Connection | USB |
External dimension (L×W×H) | 650 × 590 × 2000 mm |
Power Supply | 220 to 240V, 50/60 Hz |
Temperature range | 0 to 15°C |
Set point | + 4 °C |
Wire shelves | 4 |
Net volume | 350 L |
Freezer section | -10 to -30°C |
Set point | - 20 °C |
Net volume | 1 |
Gross volume | 140 L |
Rollers for portability | Yes (2 wheels with stopper, 2 regular wheels) |
PC Connection | USB |
External dimension (L×W×H) | 765 × 820 × 2000 mm |
Power Supply | 195 to 230 V, 50 Hz |
Temperature range | 2 to 8°C |
Cooling performance | 2°C |
Shelves | 4 storage rack 1 shelve |
Interior lighting | LED |
Freezer section | '-10 to '-40°C |
Cooling performance | '-40°C |
Drawers | 3 ( 2 sections on each drawer) |
Interior lighting | LED |
Ambient temperature | 16 to 32°C |
Rollers for portability | 4 wheels |
Inner material | Stainless steel |
External material | Steel with powder coating |
Temperature Range | 2°C To 8°C |
Cooling Performance | 2°C |
Drawer | 1 unit, SUS304 stainless steel |
Interior Lighting | LED |
Freezer Section | -20°C to '-40°C |
Cooling Performance | -40°C |
Drawer | 2 |
Interior Lighting | LED |
Rollers/Casters | 4 |
Inner Material | Stainless steel |
External Material | Steel with powder coating |
Defrost Mode | Manual |
Popular Products
Navigation
Contact Us Map