Request Quote Form
| Maximum capacity | 22 L |
| Temperature range | RT + 5 ℃ to 400 ℃ |
| Temperature accuracy | ± 0.1 ℃ |
| Temperature program | 9-phase/ 10 platform |
| Temperature range | RT+ 7 ℃ to 420 ℃ |
| Temperature control | Automatic |
| Injector type | Column or split |
| Maximum sample inlet | 3 pcs |
| Temperature range | RT + 7 ℃ to 420 ℃ |
| Maximum installation | Dual detector |
| Flame ignition mode | Automatic |
| Flame Ionization Detector (FID) | Logarithmic amplifier High voltage switch control Baseline signal display Ignition coil control Detection limit: ≤3 ×10 to 12 g/s (Sample: n-hexadecane) Baseline noise: ≤ 5 × 10 - 14 A Baseline draft: ≤ 6 × 10 -13 A Dynamic range: 10 7 RSD: ≤ 3 % |
| Type | High pressure and low pulse double plunger tandem advection pump |
| Maximum pressure | 35 MPa (PEEK) |
| Pressure display accuracy | ≤ 0.1 MPa |
| Flow stability | (0.2 to 0.5) ml/ min ≤ 3 % (0.5 to 1.0) ml/ min ≤ 2 % > 1.0 ml/ min 2 % |
| Type | Temperature Control and Bipolar Conductivity Detector |
| Detection mode | Bipolar conductivity detection |
| Cell volume | ≤ 0.8 µL |
| Detection range | 0 to 35000 µS/ cm |
| Plastic flow path | Made of PEEK materials |
| Six way Valve | PEEK material, 5000 psi pressure, independent automatic collection and flow function |
| Inner volume | 300 µl |
| Degassing volume | 7.5 ml |
| Maximum flow rate | 10 ml/ min |
| Degassing efficiency | Degassing 90 % at 1ml/ min |
| Type | High pressure and low pulse double plunger tandem advection pump |
| Maximum pressure | 35 MPa (PEEK) |
| Pressure display accuracy | ≤ 0.1 MPa |
| Flow stability | (0.2 to 0.5) ml/ min ≤ 3 % (0.5 to 1.0) ml/ min ≤ 2 % > 1.0 ml/ min 2 % |
| Type | Temperature Control and Bipolar Conductivity Detector |
| Detection mode | Bipolar conductivity detection |
| Cell volume | ≤ 0.8 µL |
| Detection range | 0 to 45000 µS/ cm |
| Plastic flow path | Made of PEEK materials |
| Six way Valve | PEEK material, 5000 psi pressure, independent automatic collection and flow function |
| Type | High pressure and low pulse double plunger tandem advection pump |
| Maximum pressure | 35 MPa (PEEK) |
| Display pressure accuracy | ≤ 0.1 MPa |
| Flow stability | (0.2 to 0.5) ml/ min ≤ 3 % , (0.5 to 1.0) ml/ min ≤ 2 %, > 1.0 ml/ min ≤ 2 % |
| Maximum pressure | 35 MPa |
| Contact material of the rotor | PEEK |
| Control mode | By Stepper motor |
| Power supply | DC 24 V |
| Operating temperature range | Room temperature 20 to 60°C ( 68 to 140°F) |
| Controlling temperature accuracy | ± 0.01°C |
| Allowable deviation of column heater temperature | ± 2°C |
| Temperature stability | ≤ 1°C/ h |
| Plastic flow path | Made up of PEEK material |
| Six way valve | PEEK material pressure 5000 psi, independent automatic collection and flow function |
| Model No | GC-87 |
| Flow rate | 1 ~ 1.5 ml / min |
| Maximum flow rate | 10 ml / min |
| Inlet temperature | 450 °C |
| Model No | MS-89 |
| Mass range | 1.5 ~ 1000 amu |
| Ion – source temperature | 100 °C ~ 350 °C |
| GC-MS interface temperature | 450 °C |
| Type | High-pressure and low –pulse double plunger tandem advection pump |
| Maximum Pressure | 35 MPa (PEEK) |
| Flow Range | 0.001 to 9.999 mL/min |
| Flow accuracy | ± 0.5 % |
| Temperature range | Room temperature +5°C to 60°C (41 to 140°F) |
| Allowable deviation | ± 1°C |
| Temperature stability | ≤ 0.5°C/h |
| Maximum pressure | 35 MPa |
| Control mode | By stepper motor |
| Power supply | 24 V (DC) |
| Type | Temperature control and bipolar conductivity detector |
| Detection type | Bipolar conductivity detection |
| Cell volume | ≤ 0.8 µL |
| Measurement range | 0 to 45000 µ S/cm (adjustable) |
Popular Products
Navigation
Contact Us Map