This HPLC system is incorporated with advanced high pressure injection technique. The detector is equipped with 24 bits AD transducer to assure low noise, low drift and high sensibility. This HPLC system can conveniently change the sample input volume. It comes with dual piston reciprocating and series pump for consistent and stable flow.
Available Range :
High pressure pump : Single pump High pressure pump : Two sets of pump High pressure pump : High pressure gradient pump High pressure pump : High pressure constant-current infusion pump| High pressure pump | High pressure gradient pump | ||||||||||||||
| Peak operating pressure | 45 MPa, Stainless steel pump | ||||||||||||||
| Pressure | ± 0.02 MPa | ||||||||||||||
| Flow rate range | 0.001 - 9.999 mL / min | ||||||||||||||
| Flow rate precision | ± 5 % | ||||||||||||||
| Flow rate repeatability | RSD ≤ 0.1 % | ||||||||||||||
| Power | 220V ± 10 %, 50 Hz, 250 W | ||||||||||||||
| Size (W × H × D) | 520 × 420 × 160 mm | ||||||||||||||
| UV Detector |
| ||||||||||||||
| Automatic Injector |
| ||||||||||||||
| Column oven |
| ||||||||||||||
| Overall Instrument |
|






Popular Products
Navigation
Contact Us Map