Fully-automatic Kjeldahl Analyzer LKA-C10 conducts titration and distillation simultaneously so as to neutralize the ammonia gas released which enhance the test efficiency and avoid the overflow of ammonia. It stand with a measuring range from 0.1 to 200 mgN which gives a maximum recovery of ≥ 99.5 %. The operating ambient temperature of the device starts from 10 °C to 35 °C. 8.0-inch LCD touch screen is used to set the distillation time, the amount of diluent, acid liquor and alkali. Diaphragm pump is used to add reagent so that the injure caused by high pressure pump can be neglected. Wireless network modules is installed for realizing remote data transmission to test data processing and report printing.
Available Range :
Measuring Range : 0.1 mg-200 mg N Measuring Range : 0.1 mg-250 mg N Measurement Range : 0.1 to 200 mgN| Measurement Range | 0.1 to 200 mgN | ||||||||
| Function | Automatic test module of conventional Nitrogen | ||||||||
| Recovery Rate | ≥ 99.5 % | ||||||||
| Sample | Solid ≤ 5 g liquid ≤ 25 ml | ||||||||
| Distillation Time | 3 to 8 min / sample | ||||||||
| Distillation Mode | Conventional distillation mode | ||||||||
| Distillation Power | 375 W to 1500 W | ||||||||
| Condensate Water Consumption | ≥ 1.5 L / min | ||||||||
| Titr1ation precision | 1 | ||||||||
| Repeatability | RSD ≤ 0.5 % | ||||||||
| Stored record | 5000 | ||||||||
| Automatic Function | Automatic sample dilution, addition of acid and alkali, distillation, reaction cup emptying and cleaning; auto correction, calculation and printing. Several conventional methods are equipped. | ||||||||
| Result Determination | Determined by the terminal color | ||||||||
| Safety Protection Function |
| ||||||||
| Optical sensor | RGB programmable optical sensing technology | ||||||||
| Display mode | 8.0-inch LCD touch screen | ||||||||
| Titration mode | High-precision micro-metering pump | ||||||||
| Way of distillation | Distillation and titration are carried out simultaneously | ||||||||
| Steam flow | Adjustable | ||||||||
| Operating Ambient Temperature | 10 °C to 35 °C | ||||||||
| Language | English | ||||||||
| Power | AC 220 V AC ± 10 % 50 Hz | ||||||||
| Rated Power | 1500 W | ||||||||
| External Dimension | 360×460×680 mm | ||||||||
| Communication Mode | (Enhancement Mode) Network Interface RS232 interface / USB interface | ||||||||
| Weight | About 20 kg |
Labtron produces high performance TKA series of Kjeldahl Analyzer which is designed on classic Kjeldahl nitrogen determination method. Its latest core control system and fully automatic features attracts users worldwide.


Graphite digesters are used to simplify operations and meet the highest safety requirements. It ensure reproducible digestion due to the improved thermal homogeneity and accurate temperature control


Popular Products
Navigation
Contact Us Map