HPLC system LHLC-B11
| This HPLC system delivers high quality performance and reliable results in order to meet the stringent requirements of the customer. To meet GMP/GLP requirements of the instrument, this HPLC system has hardware with VP function which records maintenance information and operations. |
| High pressure pump | High pressure constant-current infusion pump | ||||||||||||||||||||||||||||||||||||
| Infusion Way | Micro volume series dual-piston | ||||||||||||||||||||||||||||||||||||
| Infusion pressure | 0 - 9999 Psi | ||||||||||||||||||||||||||||||||||||
| Flow rate | ≤ 0.5 % | ||||||||||||||||||||||||||||||||||||
| Flow rate range | 0.001 - 9.999 mL / min (in 0.001 mL / min increments) | ||||||||||||||||||||||||||||||||||||
| Stability error for the flow rate | ≤ 0.2 % RSD | ||||||||||||||||||||||||||||||||||||
| Gradient error | ± 1 % (0 - 100 % water/acetone solvent) | ||||||||||||||||||||||||||||||||||||
| Pressure pulsation | < 15 Psi (flow rate 1 mL / min, pressure 600 - 1600 Psi) | ||||||||||||||||||||||||||||||||||||
| Air tightness | Pressure 5400 Psi, 10 min time, pressure drop < 400 Psi | ||||||||||||||||||||||||||||||||||||
| Time program function | Yes | ||||||||||||||||||||||||||||||||||||
| Size (W × H × D) | 260 × 130 × 420 mm | ||||||||||||||||||||||||||||||||||||
| Weight | 11 kg | ||||||||||||||||||||||||||||||||||||
| Operation temperature | 4 - 40 ºC | ||||||||||||||||||||||||||||||||||||
| UV detector |
|
Features :
|
Applications :This HPLC has applications in the scientific research studies, detection of residual amount in medicine, food, alcohol and in chemical analysis. |
www.labtron.info Labtron Equipment Ltd. Quatro House, Lyon Way, Camberley, Surrey GU16 7ER United Kingdom Email: info@labtron.info | Website: https://www.labtron.info/ | Phone: +44 2080 043 608 |
Popular Products
Navigation
Contact Us Map