HPLC system LHLC-A11
| This model of HPLC gradient system is equipped with 2 sets of high-pressure constant-current pump and ultraviolet detector. Its microprocessor reciprocating plunger pump comes with functions such as high working pressure, low pulse rate. This gradient HPLC model meet the needs of conventional analysis to micro flow analysis. |
| High pressure pump | Two sets of pump | ||||||||||||||||||
| Flow rate range | 0.001 - 9.999 mL / min (0.001 mL / min increments) | ||||||||||||||||||
| Pressure range | ≤ 0.5 MPa (0 - 42 MPa) | ||||||||||||||||||
| Flow rate precision | RSD < 0.06 % | ||||||||||||||||||
| Pulsation | ≤ 0.1 MPa (flow rate 1 ml / min, Pressure 5 - 10 MPa) | ||||||||||||||||||
| Qualitative analysis | RSD 6 ≤ 0.1 % (naphthalene methyl alcohol solvent) | ||||||||||||||||||
| Quantitative repeatability | RSD 6 ≤ 0.3 % (naphthalene methyl alcohol solvent) | ||||||||||||||||||
| Flow rate setting error | Ss ≤ 2 % (1 mL / min water, 5 - 10 MPa room temperature) | ||||||||||||||||||
| Air tightness of the pump | Pressure 42 MPa, 10 min time, Pressure drop < 0.5 MPa | ||||||||||||||||||
| Mixing accuracy | ± 1 % | ||||||||||||||||||
| Mixing precision | ± 0.2 % | ||||||||||||||||||
| Size (W × H × D) | 450 × 300 × 160 mm | ||||||||||||||||||
| UV Detector |
|
Features :
|
Applications :This HPLC system has applications in the field of biochemistry, chemistry, pharmacology for chemical analysis, poison analysis and in protein food detection, medicine testing and polymer, environmental analysis. |
www.labtron.info Labtron Equipment Ltd. Quatro House, Lyon Way, Camberley, Surrey GU16 7ER United Kingdom Email: info@labtron.info | Website: https://www.labtron.info/ | Phone: +44 2080 043 608 |
Popular Products
Navigation
Contact Us Map